WINE
WHITE | |
NORTH AMERICA | |
SONOMA CUTRER RRR CHARDONNAY | 14/52 |
ROMBAEUR CARNEROS CHARDONNAY ’19 | 95 |
BERGSTROM OLD STONES CHARDONNAY ’17 | 80 |
BIG TABLE FARM WILD BEE CHARDONNAY ’19 | 74 |
SCHRAMSBURG BLANC DE BLANC ’17 | 78 |
FRANCE | |
DOMAINE HAUT BOURG MUSCADET ’18 | 30 |
FOURNIER TOURAINE ’19 | 44 |
MARY TAYLOR ANJOU BLANC | 11/40 |
FOURNIER SANCERRE ’21 | 69 |
GASSIER NOSTRE PAIS ’20 | 44 |
DOPFF & IRION CREMANT D’ ALSACE | 64 |
AGRAPART & FILS TERROIRS BLANC DE BLANC’14 | 98 |
CHAMPAGNE COLLET BRUT | 89 |
GERMANY | |
CARL EHRHARD RHEINGAU | 11/40 |
ITALY | |
ABBAZIA DI NOACELLA | 13/48 |
CANTINA ZACCAGNINI PINOT GRIGIO ’18 | 38 |
PRA OTTO SOAVE ’18 | 32 |
SPAIN | |
VINA CARTIN ALBARINO | 11/40 |
CASAS DEL MAR CAVA | 12/44 |
RAVENTOS BLANC DE BLANC ’18 | 50 |
NEW ZEALAND | |
GREYWACKE SAUVIGNON BLANC ’20 | 48 |
ROSÉ | |
NORTH AMERICA | |
REVELRY ’20 | 39 |
BIG TABLE FARM LAUGHING PIG ’18 | 80 |
SCHERRER DRY ROSE ’20 | 64 |
FRANCE | |
CHATEAU VIRGILE | 10/36 |
ITALY | |
RUGGERI ARGEO PROSECCO ROSE BRUT ’19 | 40 |
RED | |
NORTH AMERICA | |
NORTHWEST PINOT NOIR | 14 / 52 |
BIG TABLE FARM PINOT NOIR ’19 | 90 |
ROBERT SINSKEY PINOT NOIR ’16 | 80 |
SCHERRER RUSSIAN RIVER PINOT NOIR ’14 | 95 |
BROWN ESTATE CHAOS THEORY ’17 | 84 |
BEDROCK ZINFANDEL ’18 | 80 |
TURLEY DUSI VINEYARD ZINFANDEL ’19 | 100 |
THREE SAINTS CABERNET SAUVIGNON ’19 | 48 |
DECOY CABERNET SAUVIGNON ’19 | 66 |
LAVA CAP CABERNET SAUVIGNON ’19 | 48 |
LEWIS CELLARS MASON’S CABERNET SAUV ’19 | 105 |
FRANCE | |
PAVILLON CHAVANNES COTE DE BROUILLY ’19 | 54 |
ROLLY GASSMANN PINOT NOIR ’16 | 65 |
CHATEAU DE PIZAY MORGON BEAUJOLAIS ’19 | 54 |
PASCAL BIOUTTEAU ANJOU ROUGE | 12/44 |
E. GUIGAL CROZES-HERMITAGE ’16 | 65 |
PORTUGAL | |
COLOSSAL RESERVA | 10/36 |
SPAIN | |
CAN BLAU | 13/48 |
ALVARO PALACIOS CAMINS DEL PRIORAT ’19 | 60 |
ITALY | |
LIBERO NERELLO MASCALESE | 11/40 |
VALLE DELL’ACATE IL FRAPPATO ’20 | 50 |
PASSOPISCIARO PASSOROSSO ’16 | 82 |
IL FAUNO DI ARCANUM ’15 | 48 |
CAVALLOTTO LANGHE NEBBIOLO ’15 | 72 |
FELSINA CHIANTI CLASSICO RISERVA RANCIA ’08 | 70 |
AUSTRALIA | |
D’ARENBERG LAUGHING MAGPIE SHIRAZ ’16 | 66 |
SOUTH AMERICA | |
LA POSTA MALBEC | 44 |
NEW ZEALAND | |
DECIBEL GIMBLETT GRAVELS MALBEC ’17 | 66 |
BOURBON & WHISKEY
1792 SMALL BATCH | 10 |
1792 FULL PROOF | 14 |
ANGEL’S ENVY | 13 |
ANGEL’S ENVY RYE | 19 |
BAKER’S | 14 |
BARRELL DOVETAIL | 24 |
BASIL HAYDEN’S | 13 |
BLADE & BOW | 17 |
BLANTON’S | 14 |
BOWMAN SMALL BATCH | 9 |
BOWMAN PORT BARRELL FINISH | 10 |
BOWMAN SINGLE BARREL | 12 |
BULLEIT | 9 |
BULLEIT RYE | 12 |
BUFFALO TRACE | 9 |
COLONEL EH TAYLOR STRAIGHT RYE | 20 |
COLONEL EH TAYLOR SMALL BATCH | 14 |
COOPER’S CRAFT | 11 |
EAGLE RARE | 10 |
ELIJAH CRAIG | 9 |
EVAN WILLIAMS SINGLE BARREL | 9 |
FOUR ROSES SINGLE BARREL | 13 |
FOUR ROSES SMALL BATCH | 9 |
FOUR ROSES SMALL BATCH SELECT | 18 |
FOUR GATE LIMITED RELEASE BATCH #1 | 40 |
HEAVENS DOOR TENNESSEE BOURBON | 14 |
HENRY McKENNA BIB 10 YR | 10 |
JACK DANIEL’S GOLD MAPLE FINISH | 32 |
JACK DANIEL’S SINGLE BARREL | 19 |
JIM BEAM BLACK LABEL | 9 |
KING OF KENTUCKY (1.5oz) | 60 |
KNOB CREEK SINGLE BARREL RESERVE | 13 |
KNOB CREEK SMALL BATCH | 16 |
LARCENY | 10 |
LEGENT STRAIGHT BOURBON | 10 |
MICHTER’S AMERICAN WHISKEY | 11 |
MICHTER’S BARREL STRENGTH RYE | 25 |
MICHTER’S SMALL BATCH BOURBON | 11 |
MICHTER’S SOUR MASH | 14 |
MICHTER’S RYE | 12 |
MICHTER’S 10 YR STRAIGHT BOURBON | 28 |
MICHTERS 10 YR STRAIGHT RYE | 33 |
NOAH’S MILL | 12 |
OLD FORESTER | 9 |
OLD FORESTER BIRTHDAY | 28 |
OLD FORESTER 1870 | 13 |
OLD FORESTER 1897 | 14 |
OLD FORESTER 1910 | 16 |
OLD FORESTER 1920 | 16 |
OLD FORESTER STATESMAN | 13 |
OLD RIP VAN WINKLE 10 YR | 25 |
PEERLESS RYE | 35 |
PINHOOK | 12 |
PIKESVILLE STRAIGHT RYE | 13 |
RABBIT HOLE BOXERGRAIL RYE | 14 |
RABBIT HOLE CAVEHILL | 14 |
RABBIT HOLE DARERINGER SHERRY FINISH | 20 |
RABBIT HOLE HEIGOLD | 22 |
RESILIENT | 30 |
ROCK HILL FARMS | 24 |
ROWAN’S CREEK | 10 |
RUSSELL’S RESERVE | 9 |
SAZERAC RYE | 9 |
STAGG JR | 16 |
TULLAMORE DEW | 9 |
WELLER’S ANTIQUE 107 | 14 |
WELLER’S SPECIAL RESERVE | 12 |
WELLER 12 YR | 20 |
WILD TURKEY RARE BREED | 17 |
WILD TURKEY RYE | 9 |
WILDERNESS TRAIL SINGLE BARREL BIB | 14 |
WILLET | 17 |
WOODFORD | 10 |
WOODFORD DOUBLE OAKED | 14 |
WOODFORD DOUBLE DOUBLE OAKED | 33 |
WOODFORD FRENCH OAK RYE | 34 |
WOODFORD MALT | 14 |
WOODFORD MASTER’S BATCH PROOF | 41 |
WOODFORD MASTER’S BRANDY CASK | 25 |
WOODFORD RYE | 12 |
SPIRITS
FLOR DE CAÑA 4 YR9
VODKA | |
FINLANDIA | 9 |
GREY GOOSE | 12 |
KETEL ONE | 12 |
OCEAN | 12 |
TITOS | 10 |
GIN | |
BOMBAY SAPPHIRE | 10 |
FORDS | 10 |
HENDRICKS | 14 |
NEW AMSTERDAM | 9 |
PLYMOUTH | 10 |
RABBIT HOLE | 12 |
RUSSEL HENRY | 14 |
TANQUERAY | 10 |
RUM | |
APPLETON ESTATE | 10 |
GOSLING’S | 10 |
TEQUILA | |
DON JULIO BLANCO | 15 |
DON JULIO RESPOSADO | 18 |
FORTALEZA AÑEJOJ | 16 |
HERRADURA REPOSADO | 13 |
ILEGAL UNAGED MEZCAL | 12 |
PATRON SILVER | 14 |
SAUZA SILVER | 9 |
TEREMANA BLANCO | 11 |
TRES GENERACIONES AÑEJO | 16 |
TRES GENERACIONES PLATA | 11 |
TRES GENERACIONES REPOSADO | 14 |
SCOTCH | |
BENRIACH CURIOSATAS | 24 |
CHIVAS REGAL | 10 |
CUTTY SARK | 9 |
GLENFIDDICH BOURBON CASK 14YR | 19 |
GLENGLASSAUGH REVIVAL | 28 |
GLENROTHES SPEYSIDE RESERVE | 16 |
MONKEY SHOULDER | 11 |
OBAN 14 YR | 24 |
BEER
CIDERBOYS FIRST PRESS | 5 |
CLAUSTHALER N/A | 5 |
AGAINST THE GRAIN A BEER | 8 |
SCHLAFLY KOLSCH | 6 |
BROOKLYN LAGER | 6 |
DOGFISH HEAD 60 MIN IPA | 5 |
RHINEGEIST BUBBLES | 6 |