WINE
WHITE | |
NORTH AMERICA | |
SONOMA CUTRER RRR CHARDONNAY | 14/52 |
ROMBAEUR CARNEROS CHARDONNAY ’19 | 95 |
BIG TABLE FARM WILD BEE CHARDONNAY ’19 | 74 |
SCHRAMSBURG BLANC DE BLANC ’17 | 78 |
FRANCE | |
CHARLES SPARR TRADITION RIESLING | 14/52 |
DOMAINE HAUT BOURG MUSCADET ’18 | 30 |
MARY TAYLOR ANJOU BLANC ’21 | 40 |
GASSIER NOSTRE PAIS ’20 | 44 |
FOURNIER SANCERRE ’21 | 69 |
DOPFF & IRION CREMANT D’ ALSACE | 64 |
CHAMPAGNE COLLET BRUT | 89 |
AYALA BRUT NATURE | 95 |
ITALY | |
ABBAZIA DI NOACELLA | 13/48 |
CANTINA ZACCAGNINI PINOT GRIGIO ’18 | 38 |
SPAIN | |
VIÑA CARTIN ALBARIÑO | 11/40 |
NISIA RUEDA VERDEJO | 12/44 |
GELIDA GRAN RESERVA CAVA | 12/44 |
SLOVENIA | |
PULLUS PINOT GRIGIO ’21 | 40 |
NEW ZEALAND | |
GREYWACKE SAUVIGNON BLANC ’20 | 48 |
ROSÉ | |
NORTH AMERICA | |
REVELRY ’20 | 39 |
SCHERRER DRY ROSE ’20 | 64 |
BIG TABLE FARM LAUGHING PIG ’18 | 80 |
FRANCE | |
CHATEAU VIRGILE | 10/36 |
ITALY | |
RUGGERI ARGEO PROSECCO ROSE BRUT ’19 | 40 |
RED | |
NORTH AMERICA | |
NORTHWEST PINOT NOIR | 14/52 |
BIG TABLE FARM PINOT NOIR ’19 | 90 |
ROBERT SINSKEY PINOT NOIR ’16 | 80 |
SCHERRER RUSSIAN RIVER PINOT NOIR ’14 | 95 |
BROWN ESTATE CHAOS THEORY ’17 | 84 |
BEDROCK ZINFANDEL ’18 | 80 |
TURLEY DUSI VINEYARD ZINFANDEL ’19 | 100 |
BROWN ESTATE ZINFANDEL ’19 | 110 |
LAVA CAP CABERNET SAUVIGNON ’19 | 48 |
DANCING CROW CABERNET SAUVIGNON ’19 | 55 |
GOOSECROSS CELLARS NAPA RED BLEND ’19 | 80 |
HONIG NAPA VALLEY CABERNET SAUV ’19 | 120 |
FRANCE | |
PAVILLON CHAVANNES COTE DE BROUILLY ’19 | 54 |
ROLLY GASSMANN PINOT NOIR ’16 | 65 |
CHATEAU DE PIZAY MORGON BEAUJOLAIS ’19 | 54 |
PASCAL BIOUTTEAU ANJOU ROUGE | 12/44 |
E. GUIGAL CROZES-HERMITAGE ’16 | 65 |
PORTUGAL | |
COLOSSAL RESERVA | 11/40 |
SPAIN | |
CAN BLAU | 13/48 |
ALVARO PALACIOS CAMINS DEL PRIORAT ’19 | 60 |
ITALY | |
MAROTTI CAMPI RUBICO LACRIMA | 11/40 |
VALLE DELL’ACATE IL FRAPPATO ’20 | 50 |
PASSOPISCIARO PASSOROSSO ’16 | 82 |
IL FAUNO DI ARCANUM ’15 | 48 |
PAITIN STRADA LANGHE NEBBIOLO ’20 | 58 |
FELSINA CHIANTI CLASSICO RISERVA RANCIA ’08 | 70 |
AUSTRALIA | |
D’ARENBERG LAUGHING MAGPIE SHIRAZ ’16 | 66 |
SOUTH AMERICA | |
LA POSTA MALBEC ’19 | 44 |
NEW ZEALAND | |
DECIBEL GIMBLETT GRAVELS MALBEC ’17 | 66 |
BOURBON & WHISKEY
1792 SMALL BATCH | 10 |
1792 BOTTLED IN BOND | 13 |
1792 FULL PROOF | 14 |
ANGEL’S ENVY | 13 |
ANGEL’S ENVY RYE | 19 |
BAKER’S | 14 |
BARRELL DOVETAIL | 24 |
BASIL HAYDEN’S | 13 |
BLADE & BOW | 17 |
BLANTON’S | 14 |
BOWMAN SMALL BATCH | 9 |
BOWMAN PORT BARRELL FINISH | 10 |
BOWMAN SINGLE BARREL | 12 |
BULLEIT | 9 |
BULLEIT RYE | 12 |
BUFFALO TRACE | 9 |
COLONEL EH TAYLOR SMALL BATCH | 14 |
COLONEL EH TAYLOR SINGLE BARREL | 22 |
COLONEL EH TAYLOR STRAIGHT RYE | 20 |
EAGLE RARE | 10 |
ELIJAH CRAIG | 9 |
EVAN WILLIAMS SINGLE BARREL | 9 |
FOUR ROSES SINGLE BARREL | 13 |
FOUR ROSES SMALL BATCH SELECT | 18 |
FOUR GATE LIMITED RELEASE BATCH #1 | 40 |
HEAVENS DOOR TENNESSEE BOURBON | 14 |
HEAVEN HILL BOTTLED IN BOND | 16 |
HENRY McKENNA BIB 10 YR | 10 |
JACK DANIEL’S GOLD MAPLE FINISH | 32 |
JACK DANIEL’S SINGLE BARREL | 19 |
JEFFERSON’S | 14 |
JEFFERSON’S RESERVE | 22 |
JEFFERSON’S OCEAN | 31 |
JEFFERSON’S OCEAN RYE | 31 |
JIM BEAM BLACK LABEL | 9 |
KING OF KENTUCKY | 60 |
KNOB CREEK SMALL BATCH | 16 |
LARCENY | 10 |
LEGENT STRAIGHT BOURBON | 10 |
LITTLE BOOK | 40 |
MICHTER’S BARREL STRENGTH | 18 |
MICHTER’S BARREL STRENGTH 10 YEAR | 25 |
MICHTER’S RYE | 12 |
MICHTER’S SMALL BATCH | 11 |
MICHTER’S SOUR MASH | 14 |
NOAH’S MILL | 12 |
OLD FORESTER | 9 |
OLD FORESTER BIRTHDAY 2022 | 28 |
OLD FORESTER 100 PROOF | 10 |
OLD FORESTER 1870 | 13 |
OLD FORESTER 1897 | 14 |
OLD FORESTER 1910 | 16 |
OLD FORESTER 1920 | 16 |
OLD RIP VAN WINKLE 10 YR | 25 |
PEERLESS RYE | 35 |
PINHOOK | 12 |
PIKESVILLE STRAIGHT RYE | 13 |
RABBIT HOLE BOXERGRAIL RYE | 14 |
RABBIT HOLE CAVEHILL | 14 |
RABBIT HOLE DARERINGER SHERRY FINISH | 20 |
RABBIT HOLE HEIGOLD | 22 |
RESILIENT | 30 |
ROCK HILL FARMS | 24 |
ROWAN’S CREEK | 10 |
RUSSELL’S RESERVE | 9 |
SAZERAC RYE | 9 |
SLANE IRISH WHISKEY | 12 |
STAGG JR | 16 |
WELLER’S SPECIAL RESERVE | 12 |
WELLER 12 YR | 20 |
WILD TURKEY RARE BREED | 17 |
WILD TURKEY RYE | 9 |
WILDERNESS TRAIL SINGLE BARREL BIB | 14 |
WILLET | 17 |
WOODFORD RESERVE | 10 |
WOODFORD DOUBLE OAKED | 14 |
WOODFORD DOUBLE DOUBLE OAKED | 33 |
WOODFORD FRENCH OAK RYE | 34 |
WOODFORD MALT | 14 |
WOODFORD MASTER’S BATCH PROOF | 41 |
WOODFORD MASTER’S BRANDY CASK | 25 |
WOODFORD RYE | 12 |
SPIRITS
VODKA | |
BELVEDERE | 12 |
FINLANDIA | 9 |
GREY GOOSE | 12 |
KETEL ONE | 12 |
OCEAN | 12 |
TITOS | 10 |
GIN | |
AVIATION | 10 |
BOMBAY SAPPHIRE | 10 |
CASTLE & KEY | 13 |
FORDS | 10 |
HENDRICKS | 14 |
NEW AMSTERDAM | 9 |
PLYMOUTH | 10 |
RABBIT HOLE | 12 |
TANQUERAY | 10 |
RUM | |
APPLETON ESTATE | 10 |
BACARDI | 9 |
FLOR DE CAÑA 8YR | 11 |
GOSLING’S | 10 |
TEQUILA | |
DON JULIO BLANCO | 15 |
DON JULIO RESPOSADO | 18 |
FORTALEZA AÑEJO | 16 |
HERMOSA ORGANIC SILVER | 14 |
HERRADURA REPOSADO | 13 |
KOMOS AÑEJO CRISTALINO | 40 |
KOMOS REPOSADO ROSA | 36 |
MONTELOBOS MEZCAL | 14 |
PATRON SILVER | 14 |
SAUZA SILVER | 9 |
TRES GENERACIONES AÑEJO | 16 |
TRES GENERACIONES REPOSADO | 14 |
SCOTCH | |
BENRIACH CURIOSATAS | 24 |
CHIVAS REGAL | 10 |
DEWARS | 9 |
DEWARS 18YR | 25 |
GLENFIDDICH BOURBON CASK 14YR | 19 |
GLENGLASSAUGH REVIVAL | 28 |
JOHNNIE WALKER BLACK | 14 |
BEER
CIDERBOYS FIRST PRESS | 5 |
CLAUSTHALER N/A | 5 |
AGAINST THE GRAIN A BEER | 8 |
SCHLAFLY KOLSCH | 6 |
BROOKLYN LAGER | 6 |
DOGFISH HEAD 60 MIN IPA | 5 |
RHINEGEIST BUBBLES | 6 |