WINE
WHITE | |
NORTH AMERICA | |
SCENIC VALLEY PINOT GRIS ’17 | 40 |
PETER FRANUS SAUVIGNON BLANC ’17 | 52 |
SONOMA CUTRER RRR CHARDONNAY ’14 | 12 / 44 |
SONOMA CUTRER LES PIERRES | 84 |
FAILLA CHARDONNAY ’16 | 67 |
BERGSTROM OLD STONES CHARDONNAY | 80 |
SCHRAMSBURG BLANC DE NOIR | 70 |
FRANCE | |
DOMAINE HAUT BOURG MUSCADET ’18 | 30 |
LAUREN KRAFT VOUVRAY ’16 | 13 / 48 |
CHAMPTELOUP SAUVIGNON BLANC ’16 | 9 / 32 |
S. DAGUENEAU POUILLY-FUME ”18 | 52 |
FRANCOIS LE SAINT SANCERRE ’17 | 54 |
LOUIS JADOT CHABLIS ’16 | 13 / 48 |
LARMANDIER-BERNIER | 90 |
AGRAPART & FILS TERROIRS BLANC DE BLANC | 98 |
DOMAINE BOTT GEYL CREMANT | 57 |
GERMANY/AUSTRIA | |
ZUM MARTIN SEPP GRUNER 1 LITER | 8 / 32 |
ITALY | |
CASTELFEDER KERNER ’16 | 9 / 32 |
SCARPETTA FRICO BIANCO | 32 |
PRA OTTO SOAVE ’18 | 11 / 40 |
SPAIN | |
GARCIARVALO CASAMARO VERDEJO | 9 / 32 |
VIEGA DA PRINCESA ALBARIÑO ’18 | 36 |
LOS MONTEROS CAVA | 7 / 30 |
RAVENTOS “L’HEREU” BRUT ’14 | 42 |
ROSÉ | |
BIG TABLE FARM ROSÉ | 80 |
CHATEAU VIRGILE | 10 / 36 |
RAVENTOS DE NIT ROSÉ CAVA | 60 |
RED | |
NORTH AMERICA | |
ROLLY GASSMANN PINOT NOIR ’15 | 65 |
NORTHWEST PINOT NOIR | 14 / 52 |
BIG TABLE FARM PINOT NOIR | 95 |
ROBERT SINSKEY PINOT NOIR NAPA VALLEY | 80 |
BERGSTROM CUMBERLAND RESERVE PINOT NOIR | 85 |
DAY ZINFANDEL ’16 | 55 |
DASHE TODD BROS RANCH ZINFANDEL ’15 | 74 |
BROWN ESTATE ZINFANDEL ’16 | 95 |
BEDROCK ZINFANDEL ’16 | 80 |
EXPERIENCE NAPA VALLEY RED WINE ’12 | 55 |
BROWN ESTATE CHAOS THEORY ’16 | 84 |
THREE SANTS CABERNET SAUVIGNON ’16 | 12 / 44 |
CANARD CABERNET SAUVIGNON ’14 | 90 |
WHITEHALL LANE CABERNET SAUVIGNON ’14 | 95 |
FRANCE | |
RÉGNIÉ ANTOINE SUNIER | 15 / 54 |
JEAN-LOUIS DUTRAIVE BEAUJOULAIS ’16 | 62 |
DOMAINE COST CHAUDE ”FLORILEGE’ | 11 / 40 |
E. GUIGAL CROZES-HERMITAGE ’16 | 65 |
COUPE ROSES MINERVOIS | 10 / 36 |
PORTUGAL | |
COLOSSAL RESERVA ’15 | 8 / 28 |
SPAIN | |
CAN BLAU | 10 / 36 |
MARQUES DE CACERES RIOJA | 42 |
ALVARO PALACIOS CAMINS DEL PRIORAT ’18 | 58 |
ITALY | |
PASSOPISCIARO PASSOROSSO ’16 | 82 |
VALLE DELL’ACATE IL FRAPPATO | 40 |
FELSINA CHIANTI CLASSICO RISERVA RANCIA ’08 | 83 |
IL FAUNO DI ARCANUM ’15 | 48 |
CAVALLOTTO LANGHE NEBBIOLO ’15 | 72 |
GIANFRANCO ALESSANDRIA BAROLO SAN GIOVANNI ‘ 09 | 120 |
SOUTH AMERICA | |
LA POSTA MALBEC | 9 / 32 |
ALLAMAND “H” MALBEC/CABERNET ’12 | 68 |
BOURBON & WHISKEY
1792 SMALL BATCH | 10 |
1792 FULL PROOF | 14 |
ANGEL’S ENVY | 13 |
ANGEL’S ENVY RYE | 19 |
BAKER’S | 14 |
BARRELL DOVETAIL | 24 |
BASIL HAYDEN’S | 13 |
BLADE & BOW | 17 |
BLANTON’S | 14 |
BOWMAN SMALL BATCH | 8 |
BOWMAN PORT BARRELL FINISH | 10 |
BOWMAN SINGLE BARREL | 12 |
BULLEIT | 9 |
BULLEIT RYE | 12 |
BUFFALO TRACE | 9 |
COLONEL EH TAYLOR STRAIGHT RYE | 20 |
COLONEL EH TAYLOR SMALL BATCH | 14 |
COOPER’S CRAFT | 11 |
EAGLE RARE | 10 |
ELIJAH CRAIG | 9 |
EVAN WILLIAMS SINGLE BARREL | 8 |
FOUR ROSES SINGLE BARREL | 13 |
FOUR ROSES SMALL BATCH | 9 |
FOUR ROSES SMALL BATCH SELECT | 18 |
FOUR GATE LIMITED RELEASE BATCH #1 | 40 |
HEAVENS DOOR TENNESSEE BOURBON | 14 |
HEAVENS DOOR RYE | 18 |
HENRY McKENNA BIB 10 YR | 10 |
JACK DANIEL’S GOLD MAPLE FINISH | 32 |
JACK DANIEL’S SINGLE BARREL | 19 |
JIM BEAM BLACK LABEL | 8 |
KING OF KENTUCKY (1.5oz) | 60 |
KNOB CREEK SINGLE BARREL RESERVE | 13 |
KNOB CREEK RYE | 13 |
KNOB CREEK SMALL BATCH | 16 |
LARCENY | 10 |
LEGENT STRAIGHT BOURBON | 10 |
MICHTER’S AMERICAN WHISKEY | 11 |
MICHTER’S BARREL STRENGTH RYE | 25 |
MICHTER’S SMALL BATCH BOURBON | 11 |
MICHTER’S SOUR MASH | 14 |
MICHTER’S RYE | 12 |
MICHTER’S 10 YR STRAIGHT BOURBON | 28 |
MICHTERS 10 YR STRAIGHT RYE | 33 |
NOAH’S MILL | 12 |
OLD FITZGERALD 11YR | 36 |
OLD FORESTER | 7 |
OLD FORESTER BIRTHDAY | 22 |
OLD FORESTER 1870 | 13 |
OLD FORESTER 1897 | 14 |
OLD FORESTER 1910 | 16 |
OLD FORESTER 1920 | 16 |
OLD FORESTER STATESMAN | 13 |
OLD RIP VAN WINKLE 10 YR | 25 |
PEERLESS RYE | 35 |
PINHOOK | 12 |
PIKESVILLE STRAIGHT RYE | 13 |
RABBIT HOLE | 14 |
RABBIT HOLE SHERRY CASK FINISH | 20 |
RABBIT HOLE RYE | 14 |
REDBREAST 12YR | 22 |
RESILIENT | 30 |
ROCK HILL FARMS | 24 |
ROWAN’S CREEK | 10 |
RUSSELL’S RESERVE | 8 |
SAZERAC RYE | 8 |
TULLAMORE DEW | 8 |
WELLER’S ANTIQUE 107 | 14 |
WELLER’S SPECIAL RESERVE | 12 |
WELLER 12 YR | 20 |
WILD TURKEY RARE BREED | 17 |
WILD TURKEY RYE | 9 |
WILDERNESS TRAIL SINGLE BARREL BIB | 14 |
WILLET | 17 |
WOODFORD | 10 |
WOODFORD DOUBLE OAKED | 14 |
WOODFORD DOUBLE DOUBLE OAKED | 33 |
WOODFORD FRENCH OAK RYE | 34 |
WOODFORD MALT | 14 |
WOODFORD MASTER’S BATCH PROOF | 41 |
WOODFORD MASTER’S BRANDY CASK | 25 |
WOODFORD RYE | 12 |
SPIRITS
VODKA | |
EFFEN | 8 |
FINLANDIA | 7 |
GREY GOOSE | 9 |
KETEL ONE | 8 |
OCEAN | 11 |
TITOS | 9 |
GIN | |
BOMBAY SAPPHIRE | 8 |
HENDRICKS | 14 |
PLYMOUTH | 9 |
RABBIT HOLE | 10 |
RUSSELL HENRY | 14 |
TANQUERAY | 8 |
RUM | |
APPLETON ESTATE | 8 |
BACARDI | 7 |
CRUZAN | 8 |
GOSLING’S RUM | 7 |
PLANTATION BARBADOS 5 YR | 8 |
TEQUILA | |
ARETTE REPOSADO | 12 |
ARETTE ANEJO | 16 |
CORAZON ANEJO | 10 |
CORAZON BLANCO | 8 |
DON JULIO BLANCO | 15 |
ESPOLON REPOSADO | 10 |
FORTALEZA ANEJO | 16 |
HERRADURA REPOSADO | 13 |
TRES GENERACIONES ANEJO | 12 |
SCOTCH | |
BALVENIE | 14 |
CUTTY SARK | 8 |
GLENFIDDICH BOURBON CASK 14YR | 19 |
JOHNNY WALKER BLACK 12 YR | 12 |
MONKEY SHOULDER | 11 |
OBAN 14 YR | 24 |
BEER
ACE JOKER DRY HARD CIDER | 5 |
BELLS TWO HEARTED ALE | 5 |
CLAUSTHALER N/A | 4 |
DUVEL | 9 |
HI-WIRE BREWING GOSE 5 | 4 |
LEFT HAND MILK STOUT | 6 |
MONNICK HAUCK’S AMERICAN PILSNER | 5 |
MONNIK IPA | 5 |
REISSDORF KOLSCH 16.9oz | 9 |
STIEGL RADLER | 7 |
WEST 6TH IPA | 4 |
WITTEKERKE | 6 |